¹Ù·Î°¡±â ¸Þ´º
¹Ù·Î°¡±â ¸Þ´º
º»¹®³»¿ë ¹Ù·Î°¡±â
¸ÞÀθ޴º ¹Ù·Î°¡±â
Home > ¡å°íµîÇб³ > ÁøÇÐÇöȲ
´ëÇиí | ÇÕ°Ý»ý¼ö | ||
---|---|---|---|
US National University Top 30 |
Brown University | 1 | |
Carnegie Mellon University | 1 | ||
Dartmouth College | 1 | ||
Duke University | 1 | ||
Emory University | 3 | ||
Georgetown University | 1 | ||
Johns Hopkins University | 2 | ||
New York University | 5 | ||
Rice University | 1 | ||
University of California, Berkeley | 4 | ||
University of California, Los Angeles | 5 | ||
University of California, Santa Barbara | 3 | ||
University of Florida | 2 | ||
University of Michigan, Ann Arbor | 6 | ||
University of North Carolina, Chapel Hill | 4 | ||
University of Pennsylvania | 1 | ||
University of Southern California | 5 | ||
University of Virginia | 2 | ||
Vanderbilt University | 2 | ||
Liberal Arts Colleges Top 20 |
Colgate University | 1 | |
Grinnell College | 1 | ||
Swarthmore College | 1 | ||
ÇкΠ°úÁ¤ ¿ì¼ö ´ëÇÐ Top 20 (Àü°ø Á᫐ ´ëÇÐ) |
Arts & Design |
California College of the Arts | 1 |
Parsons School of Design | 1 | ||
Pratt Institute. | 1 | ||
School of the Art Institute of Chicago | 1 | ||
Engineering (No Doc.) |
Cooper Union for the Advancement of Science&Art | 2 | |
Embry-Riddle Aeronautical University | 1 | ||
Rose Hulman Institute of Technology | 2 | ||
Swarthmore College | 1 | ||
Engineering (Doc.) |
Georgia Institute of Technology | 2 | |
Johns Hopkins University | 1 | ||
Purdue University | 3 | ||
University of California-Berkeley | 1 | ||
University of California-LA | 1 | ||
University of Illinois-Urbana Champaign | 1 | ||
University of Wisconsin-Madison | 1 | ||
Health Pro. | MCPHS-Massachusetts College of Pharm&Health Sciences | 1 | |
¹Ì±¹ ¿Ü ±¹°¡º° TOP 20 ¿ì¼ö Á¾ÇÕ ´ëÇб³ |
United Kingdom | Durham University | 3 |
Imperial College, London | 1 | ||
King`s College London | 4 | ||
UCL, University College London | 3 | ||
University of Birmingham | 1 | ||
University of Manchester | 1 | ||
Warwick University | 2 | ||
France | ESSEC Business School | 1 | |
Canada | University of Toronto | 1 | |
Singapore | Yale-NUS | 1 | |
Hong Kong | Chinese University of Hong Kong | 3 | |
City University of Hong Kong | 2 | ||
Hong Kong University | 4 | ||
Hong Kong University of Science & Technology | 6 | ||
Japan | Waseda University, SILS | 1 | |
China | Duke University, Kunshan | 1 | |
New York University, Shanghai | 2 | ||
Qatar | Carnegie Mellon University, Qatar | 1 | |
Northwestern University, Qatar | 1 | ||
UAE | New York University, Abu Dhabi | 2 |
´ëÇиí | Çлý¼ö | |
---|---|---|
National University |
Boston College | 1 |
Boston University | 2 | |
Carnegie Mellon University | 1 | |
Case Western Reserve University | 5 | |
Emory University | 3 | |
Georgetown University | 1 | |
Georgia Institute of Technology | 1 | |
Indiana University-Bloomington | 1 | |
Johns Hopkins University | 1 | |
Northeastern University | 5 | |
NYU/NYU, Abu Dhabi | 4 | |
Pennsylvania State University | 1 | |
Purdue University | 5 | |
Rice University | 2 | |
Rose-Hulman Institute of Technology | 4 | |
Rutgers University, New Brunswick | 2 | |
Syracuse University | 2 | |
UC Berkeley | 4 | |
UC Irvine | 8 | |
University of North Carolina, Chapel Hill | 2 | |
University of Florida | 1 | |
University of Illinois, Urbana-Champaign | 14 | |
University of Michigan, Ann Arbor | 2 | |
University of Minnesota, Twin Cities | 1 | |
University of Pennsylvania | 1 | |
University of Rochester | 1 | |
University of Southern California | 5 | |
University of Virginia | 1 | |
University of Wisconsin, Madison | 3 | |
Washington University in St. Louis | 2 |
´ëÇиí | Çлý¼ö |
---|---|
Carleton College | 1 |
Colgate University | 1 |
Davidson College | 1 |
Grinnell College | 1 |
Smith College | 1 |
Swarthmore College | 1 |
Union College | 1 |
University of Richmond | 1 |
Wesleyan University | 1 |
California College of the Arts | 1 |
Otis College of Art and Design | 1 |
Parsons School of Design | 1 |
Pratt Institute | 2 |
Ringling College of Art & Design | 1 |
School of the Art Institute of Chicago | 1 |
San Francisco Conservatory | 1 |
Peabody Institute of Johns Hopkins | 1 |
Durham University | 2 |
University of St. Andrews | 1 |
London School of Economics(LSE) | 1 |
City University of Hong Kong | 1 |
HKUST | 2 |
University of British Columbia | 1 |
University of Toronto | 2 |
Waseda University | 1 |
¹Ì±¹ ³» ±¹°¡ | ´ëÇиí | ÇÕ°Ý»ý | ´ëÇиí | ÇÕ°Ý»ý | |
---|---|---|---|---|---|
NationalUniversityTop 30 | Brown University | 1 | UC, Berkeley | 4 | |
Carnegie Mellon University | 1 | UC, Los Angeles | 5 | ||
Dartmouth College | 1 | UC, Santa Barbara | 3 | ||
Duke University | 1 | University of Florida | 2 | ||
Emory University | 3 | University of Michigan, Ann Arbor | 6 | ||
Georgetown University | 1 | University of North Carolina, Chapel Hill | 4 | ||
Johns Hopkins University | 2 | University of Pennsylvania | 1 | ||
New York University | 5 | University of Southern California | 5 | ||
Rice University | 1 | University of Virginia | 2 | ||
Liberal ArtsCollegesTop 30 | Colgate University | 1 | Swarthmore College | 1 | |
Grinnell College | 1 | University of Richmond | 1 | ||
Kenyon College | 1 | ||||
OutstandingUndergraduateProgram | Arts & Design | Parsons School of Design | 1 | ||
Pratt | 1 | ||||
School of the Art Institute of Chicago | 1 | ||||
Engineering | Cooper Union for the Advancement of Science & Art | 2 | |||
Embry-Riddle Aeronautical University | 1 | ||||
Rose Hulman Institute of Technology | 2 | ||||
Georgia Institute of Technology | 2 | ||||
University of Illinois-Urbana Champaign | 1 | ||||
Health Professions | MCPHS-Massachusetts College of Pharmacy & Health Sciences | 1 |
¹Ì±¹ ÀÌ¿Ü ±¹°¡ | ´ëÇиí | ÇÕ°Ý»ý | |||
---|---|---|---|---|---|
United Kingdom | Imperial College, London | 1 | |||
UCL, University College London | 3 | ||||
King's College London | 4 | ||||
University of Manchester | 1 | ||||
Warwick University | 2 | ||||
Hong Kong | Hong Kong University | 4 | |||
Hong Kong University of Science & Technology | 6 | ||||
Chinese University of Hong Kong | 3 | ||||
City University of Hong Kong | 2 | ||||
Japan | Waseda University, SILS | 1 | |||
UAE | New York University, Abu Dhabi | 2 |
´ëÇиí | Çлý¼ö | ´ëÇиí | Çлý¼ö |
---|---|---|---|
University of Pennsylvania | 4 | University of California, Berkeley | 8 |
Cornell University | 1 | University of Washington | 3 |
Johns Hopkins University | 4 | Boston College | 1 |
Dartmouth College | 1 | Georgetown University | 1 |
Duke University | 2 | University of Illinois at Urbana-Champaign |
7 |
University of California, Los Angeles | 5 | Washington University in St. Louis | 2 |
University of California, San Diego | 8 | Emory University | 5 |
Northwestern University | 1 | Wellesley College | 1 |
University of Michigan | 5 | Swarthmore College | 1 |
University of Virginia | 4 | Carnegie Mellon University | 3 |
University of Southern California | 6 | Georgia Inst of Technology | 4 |
University of Cambridge | 1 | New York University (NYU Abu Dhabi) | 2 |
University of Oxford | 1 | University College London | 7 |
Imperial College London | 4 | The University of Warwick | 1 |
Durham University | 7 | King's College London | 1 |
LSE(UK) | 3 | University of Edinburgh | 2 |
University of Sydney | 1 | University of Hong Kong | 1 |
University of Toronto | 3 | City University of Hong Kong | 2 |
Hong Kong University of Science and Technology | 3 |
´ëÇÐÀ̸§ | 11±â ÇÕ°Ý»ý |
---|---|
University of Cambridge | 1 |
University of Oxford | 1 |
Columbia University | 2 |
Cornell University | 1 |
Dartmouth College | 1 |
Imperial College London | 6 |
Johns Hopkins University | 2 |
Duke University | 1 |
University of California, Berkeley | 8 |
Northwestern University | 1 |
University of California, Los Angeles | 4 |
McGill University | 1 |
University of Hong Kong | 2 |
University College London | 11 |
New York University (NYU Abu Dhabi) | 4 |
University of Edinburgh | 3 |
University of Michigan | 6 |
University of Toronto | 2 |
Hong Kong University of Science and Technology | 4 |
University of California, San Diego | 8 |
University of British Columbia | 3 |
University of Wisconsin, Madison | 2 |
The University of Warwick | 4 |
City University of Hong Kong | 4 |
University of Washington | 1 |
University of Illinois at Urbana-Champaign | 2 |
Durham University | 5 |
Boston College | 1 |
Emory University | 4 |
Grinnell College | 4 |
Pomona College | 1 |
Rice University | 3 |
University of Southern California | 3 |
University of Virginia | 4 |
Vanderbilt University | 1 |
Carnegie Mellon University | 3 |
Georgetown University | 1 |
Harvey Mudd College | 1 |
King's College London | 5 |
Minerva Schools at KGI | 2 |
Olin College of Engineering | 1 |
Rhode Island School of Design | 1 |
Swarthmore College | 1 |
Tufts University | 1 |
´ëÇÐÀ̸§ | 10±â ÇÕ°Ý»ý |
---|---|
University of Pennsylvania | 2 |
University of Oxford | 2 |
Durham University | 5 |
Imperial College London | 5 |
Duke University | 1 |
University College London | 9 |
Smith College | 1 |
Rice University | 1 |
Grinnell College | 4 |
UCLA | 3 |
Emory University | 3 |
University of Virginia | 3 |
Wake Forest University | 1 |
NewYork University | 1 |
University of Edinburgh | 3 |
Cornell University | 2 |
University of St Andrews | 4 |
Pomona College | 2 |
The University of Warwick | 2 |
Washington and Lee University | 1 |
Johns Hopkins University | 2 |
Vanderbilt University | 2 |
London School of Economics and Political Science | 1 |
Washington University in St. Louis | 1 |
UC Berkeley | 2 |
University of Southern California | 2 |
Macalester College | 1 |
University of Michigan, Ann Arbor | 1 |
Universyty of North Carolina, Chapel Hill | 1 |
Boston College | 1 |
´ëÇÐÀ̸§ | 9±â ÇÕ°Ý»ý |
---|---|
PrincetonUniversity | 1 |
YaleUniversity | 1 |
ColumbiaUniversity | 2 |
University of Chicago | 2 |
StanfordUniversity | 1 |
DukeUniversity | 4 |
EmoryUniversity | 1 |
UC Berkeley | 3 |
University of Virginia | 3 |
RiceUniversity | 1 |
UCLA | 2 |
University of Pennsylvania | 4 |
Dartmouth College | 1 |
BrownUniversity | 2 |
Cornell University | 3 |
Johns Hopkins University | 4 |
NorthwesternUniversity | 2 |
Vanderbilt University | 2 |
GeorgetownUniversity | 2 |
Washington University in Saint Louis | 3 |
University of Michigan, Ann Arbor | 4 |
The University of North Carolina at Chapel Hill | 2 |
´ëÇÐÀ̸§ | 8±â ÇÕ°Ý»ý |
---|---|
United States of America | |
Babson College | 3 |
Boston College | 2 |
Brown University | 2 |
Carnegie Mellon University | 3 |
Cooper Union | 1 |
Cornell University | 4 |
Dartmouth College | 2 |
Duke University | 1 |
Georgetown University | 2 |
Grinnell College | 4 |
Johns Hopkins University | 1 |
Lawrence University | 3 |
Northeastern University | 9 |
Northwestern University | 3 |
NYU AD | 2 |
NYU Dental | 1 |
NYU Stern | 2 |
NYU Preston | 1 |
Princeton University | 1 |
Purdue University | 6 |
Rice University | 1 |
Stanford University | 2 |
Tufts University | 1 |
Tulane University | 2 |
UIUC | 1 |
University of California, Berkeley | 4 |
University of California, Davis | 3 |
University of California, Irvine | 2 |
University of California, Los Angeles | 8 |
University of California, San Diego | 6 |
University of Chicago | 2 |
University of Michigan Ann Arbor | 4 |
University of Pennsylvania | 3 |
University of Virginia | 5 |
Vanderbilt University | 1 |
Washington University in St. Louis | 3 |
Yale-NUS College | 3 |
United Kingdom | |
Durham University | 9 |
Imperial College London | 5 |
King’s College London | 3 |
London School of Economics | 1 |
University College London | 4 |
University of Bath | 3 |
University of Edinburgh | 3 |
University of Warwick | 4 |
Hong Kong | |
Hong Kong Polytech University | 2 |
The Hong Kong University of Science & Technology | 3 |
University of Hong Kong | 3 |
Etc | |
National University of Singapore | 1 |
Singapore University of Technology and Design | 1 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
United States of America | |
Adelphi Univ.+NYU Dental | 2 |
Babson College | 3 |
Bard College | 1 |
Bentley College | 1 |
Berkelee College of Music | 1 |
Boston College | 2 |
Boston University | 3 |
Bryn Mawr College | 1 |
UC, Berkeley | 1 |
UC, Davis | 3 |
UC, Irvine | 3 |
UC, Los Angeles | 3 |
UC, San Diego | 5 |
Carnegie Mellon | 2 |
Colby College | 1 |
Cornell University | 2 |
University of Chicago | 1 |
Cooper Union | 3 |
Dartmouth | 1 |
Dickinson | 1 |
Duke | 2 |
Emory | 1 |
Georgia Tech | 3 |
Georgetown | 1 |
Grinnell College | 4 |
Harvey Mudd | 1 |
UIUC | 7 |
Indiana Bloomington | 4 |
Johns Hopkins | 2 |
Lawrence University | 3 |
Macalaster College | 2 |
Massachusetts College of Pharmacy and Health Sciences | 1 |
Mount Holyoke College | 2 |
MICA | 1 |
Musicians Institute | 1 |
New York University | 4 |
NYU AD | 3 |
NYU Stern | 1 |
UNC, Chapel Hill | 3 |
Northeastern University | 9 |
Northwestern University | 2 |
Ohio State Univ. | 1 |
Ohio Weslyan Univ. | 1 |
Olin | 1 |
Parsons | 1 |
University of Penn. | 1 |
Penn State | 2 |
University of Pittsburgh | 1 |
Reed | 1 |
Rice Univ. | 2 |
R.P.I. | 1 |
Univ. Texas, Austin | 2 |
Tulane University | 3 |
Saint Louis College of Pharmacy | 1 |
Stanford University | 2 |
University of Southern California | 2 |
University South Florida | 1 |
School of Visual Arts | 1 |
SUNY Albany | 1 |
SUNY Buffalo | 1 |
SUNY at Cortland | 1 |
SUNY at Old Westbury | 1 |
Vanderbilt | 1 |
University of Virginia | 3 |
Virginia Tech | 1 |
Washington U. in Saint Louis | 2 |
Williams College | 1 |
College of William & Mary | 1 |
College of Wooster | 1 |
Yale | 1 |
Yale-NUS | 1 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Cambridge | 1 |
Durham University | 11 |
Goldsmith University of London | 1 |
Imperial College | 3 |
King's College London | 5 |
Liverpool John Moors | 1 |
London Metropolitan Business School | 1 |
Manchester Metropolitan University | 1 |
Oxford University | 3 |
St. Andrews University | 3 |
UCA | 1 |
University College London | 4 |
University of Warwick | 2 |
University of York | 1 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Univ. of Hong Kong | 4 |
HKUST | 3 |
Hong Kong Polytech | 5 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Erasmus University | 1 |
University of Melbourne Commerce | 1 |
Ecole hoteliere de Lausann | 1 |
Singapore University of Technology & Design | 1 |
´ëÇÐÀ̸§ | 6±â ÇÕ°Ý»ý |
---|---|
Asian Pacific Univ. | 1 |
Babson | 2 |
Bates (FA) | 1 |
Boston College | 2 |
Boston Univ. | 1 |
Brandeis (FA) | 1 |
Brown | 1 |
Carleton (FA) | 1 |
California State Univ, Fullerton | 1 |
Cambridge | 2 |
Carnegie Mellon | 1 |
Chicago | 1 |
Chinese Univ. of Hong Kong | 1 |
Claremont McKenna (FA) | 2 |
Colgate (FA) | 1 |
Colorado School of Mines | 1 |
Columbia | 1 |
Cooper Union | 1 |
Cornell (FA) | 5 |
Dartmouth (FA) | 1 |
Duke | 2 |
Durham | 3 |
Drexel Univ. | 1 |
Emory | 1 |
Ewha Woman Univ. | 2 |
Georgetown (SAF) | 1 |
Grinnell (FA) | 2 |
Hanyang Univ. | 1 |
Harvey Mudd (FA) | 1 |
U of Hong Kong (Scholarship) | 5 |
Hong Kong Polytech (Scholarship) | 2 |
HKUST (Scholarship) | 7 |
Imperial Cllege London | 5 |
Indiana, Bloomington | 1 |
Johns Hopkins (FA) | 1 |
Julliard | 1 |
Kalamazoo (FA) | 1 |
King's College of London | 2 |
Korea Univ. | 7 |
Lawrence Univ. (FA) | 1 |
Lake Forest (FA) | 1 |
London School of Econ | 2 |
Macalester (FA) | 1 |
Manhatan School of Music | 1 |
Michigan, Ann Arbor | 1 |
Middlebury | 1 |
Mount Holyoke (FA) | 3 |
NYU (Stern) | 7 |
NYU, Abu Dhabi (FA) | 2 |
Northeastern Pharmacy | 2 |
Northwestern | 2 |
Oberlin (FA) | 1 |
Oxford | 3 |
Pomona (FA) | 1 |
Rice Univ. | 1 |
Royal Academy of Music | 1 |
San Diego State | 1 |
Seton Hall Univ. | 1 |
Seoul National | 2 |
Skidmore | 1 |
Sogang Univ. | 1 |
Stanford (FA) | 3 |
St. Andrews | 2 |
St. Olaf (FA) | 1 |
Sun Moon Univ. | 1 |
UC Berkeley | 4 |
UC Irvine | 3 |
UCLA | 4 |
UCSD | 1 |
University College London | 4 |
UIUC | 4 |
Univ. of Miami | 1 |
Univ. of Richmond | 1 |
Univ. of Texas A&M | 1 |
Univ. of Tulsa | 1 |
UNC, Chapel Hill | 5 |
UPenn | 2 |
USC | 2 |
UVA | 3 |
Washington College | 1 |
Washington Univ St. Louis (FA) | 4 |
Wake Forest (FA) | 1 |
Wesleyan (FA) | 1 |
Whitman | 1 |
Williams | 1 |
William & Mary | 1 |
Wisconsin, Madison | 1 |
Yale (FA) | 1 |
Yale, NUS (FA) | 2 |
´ëÇÐÀ̸§ | 5±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Yale | 1 |
Princeton | 1 |
Stanford | 2 |
Brown | 1 |
Cornell | 2 |
UPENN | 2 |
Amherst | 2 |
Chicago | 1 |
Duke | 2 |
Northwestern | 3 |
NYU | 4 |
UC Berekely | 2 |
UCLA | 6 |
UNC | 2 |
U of Virginia | 2 |
Washington in St. Louis | 2 |
Michigan, Ann Arbor | 2 |
Pomona | 1 |
Harvey Mudd | 1 |
Johns Hopkins | 2 |
Purdue | 1 |
Colgate | 1 |
Wesleyan | 2 |
Boston College | 2 |
Claremont McKenna | 1 |
Grinnell | 1 |
Babson | 1 |
Mount Holyoke | 2 |
Trinity College | 1 |
Boston Univ. | 2 |
UC Irvine | 1 |
Emory | 2 |
UIUC | 1 |
Kalamazoo | 2 |
Massachusetts College of Pharmacy&Health | 1 |
Univ. of the Pacific(Dental) | 1 |
Wellesley | 1 |
Wisconsin, Madison | 1 |
RISD | 1 |
Parsons | 1 |
Pratt | 1 |
Univ. in England | |
Oxford | 1 |
Imperial | 2 |
Univ. in Hong Kong | |
HKUST | 5 |
HKU | 6 |
Chinises Univ. of Hong Kong | 1 |
Hong Kong Polytec | 4 |
Univ. in Australia | |
U of Melboume | 1 |
U of Sydney | 1 |
Univ. in Italy | |
NABA | 1 |
ÇÕ°è | 90 |
´ëÇÐÀ̸§ | 4±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Stanford | 2 |
Brown | 3 |
Columbia | 3 |
Cornell | 5 |
Dartmouth | 2 |
UPENN | 2 |
Amherst | 3 |
Williams | 1 |
Chicago | 2 |
Duke | 1 |
Northwestern | 3 |
NYU | 6 |
Rice | 3 |
UC Berkeley | 10 |
UCLA | 9 |
UNC | 4 |
U of Virginia | 2 |
Washington in St. Louis | 6 |
Michigan, Ann Arbor | 2 |
Pomona | 1 |
Carleton | 1 |
Wesleyan | 2 |
Boston College | 2 |
Claremont McKenna | 1 |
Grinnell | 1 |
Bates | 1 |
Mount Holyoke | 3 |
Notre Dame | 4 |
Boston Univ. | 4 |
Univ. in Hong Kong | |
HKUST | 7 |
HKU | 2 |
Chinises Univ. of Hong Kong | 1 |
Hong Kong Polytec | 1 |
Univ. in England | |
Imperial | 2 |
UCL | 4 |
Univ. in Japan | |
Univ. of Tokyo | 1 |
Waseda | 4 |
Univ. of Tsukuba | 1 |
Keio | 2 |
ÀϺ»±¹ºñ | 1 |
´ëÇÐÀ̸§ | 3±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Private Univ. | |
American | 1 |
Boston Univ. | 3 |
Brown | 1 |
Case Western Reserve | 3 |
Clark University | 1 |
Cornell | 3 |
Dartmouth | 1 |
Drexel | 2 |
Georgetown | 1 |
George Washington | 3 |
MIT | 1 |
Northwestern | 2 |
NYU | 3 |
UPENN | 2 |
USC | 2 |
Rice | 1 |
Stanford | 3 |
Syracuse | 2 |
Tufts | 1 |
Washington Univ in St.Louis | 2 |
Public Univ | |
UC Berkeley | 6 |
UC Davis | 5 |
UC Irvine | 2 |
UC LA | 5 |
UC San Diego | 8 |
UC Santa Cruz | 1 |
UIUC | 6 |
Michigan, Ann Arbor | 1 |
Penn State Univ. | 1 |
Purdue | 1 |
U of Rhode Island | 1 |
Rutgers | 1 |
SUNY | 2 |
The Univ. of Texas, Austin | 1 |
U of Virginia | 3 |
Univ. of Washington, Seattle | 1 |
Univ. of Wisconsin, Madison | 3 |
College of William & Mary | 1 |
Liberal Arts | |
Amherst | 1 |
Bard | 1 |
Bates | 1 |
Boston College | 3 |
Carleton | 1 |
Emerson | 1 |
Grinnell | 1 |
Harvey Mudd | 1 |
Mount Holyoke | 2 |
Occidental | 1 |
Pomona | 2 |
Reed | 3 |
Smith | 1 |
Trinity | 1 |
Art | |
California College of the Arts | 1 |
College of Creative Studies | 1 |
Otis College of Art & Design | 1 |
Savanna College of Art & Design | 1 |
School of the Art Institute of Chicago | 1 |
Univ. in Hong Kong | |
The Chinese Univ. of Hong Kong | 1 |
HKUST | 2 |
University of Hong Kong | 3 |
Hong Kong Polytech Univ. | 2 |
Univ. in England | |
UCL | 1 |
LSE | 1 |
U of Warick | 1 |
Univ. in Japan | |
Waseda | 3 |
´ëÇÐÀ̸§ | 2±â ÇÕ°Ý»ý |
---|---|
Private Univ. | |
American | 1 |
Baylor | 1 |
Boston College | 1 |
Boston Univ. | 3 |
Brown | 1 |
Carnegie Mellon | 5 |
Case Western Reserve | 3 |
Columbia | 1 |
Cornell | 3 |
Duke | 1 |
Emory | 2 |
George Mason | 1 |
Georgia Tech | 2 |
Johns Hopkins | 3 |
Lehigh | 1 |
MIT | 3 |
Northwestern | 3 |
Notre Dame | 2 |
NYU | 2 |
UPENN | 1 |
Princeton | 1 |
Rice | 4 |
Univ. of Rochester | 1 |
St.Johns's Univ in New York | 2 |
U of the Sciences in Philadelphia | 2 |
U of Southern California | 3 |
Stanford | 3 |
Temple University | 1 |
Wake Forest | 1 |
Washington in St. Louis | 4 |
State Univ. | |
UC Berkeley | 6 |
UC Davis | 2 |
UC Irvine | 2 |
UCLA | 4 |
UC Sandiego | 3 |
UC Santababara | 1 |
UIUC | 9 |
University of Indiana at | 2 |
Bloomington | 3 |
Michigan | 4 |
Penn State Univ. | 1 |
Purdue | 1 |
UNC | 1 |
U of Rhode Island | 1 |
U of Texas at Austin | 3 |
Virginia | 1 |
U of Wisconsin at Madison | 1 |
Liberal Arts | |
Amherst | 1 |
Babson | 2 |
Bryant | 1 |
Colgate | 1 |
Connecticut | 1 |
Kalamazoo | 1 |
Lewis&Clark | 2 |
Mount Holyoke | 3 |
Oberlin | 2 |
Pomona | 1 |
Smith | 1 |
Skidmore | 1 |
Trinity | 1 |
Wartburg College | 1 |
Wellesley | 1 |
Univ. in England | |
University of Bath | 1 |
University of Bristol | 2 |
Imperial | 1 |
King's College, London | 1 |
Loughborough Univ. | 1 |
UCL (University College London) | 3 |
University of Southampton | 1 |
Univ. in Hong Kong | |
Chinese Univ. of Hong Kong | 1 |
U of Hong Kong | 4 |
Hong Kong Univ. of Sci & Tech | 1 |
Univ. in Canada | |
Toronto Univ. | 1 |
Univ. in Japan | |
Waseda´ëÇб³ | 3 |
´ëÇÐÀ̸§ | 1±â ÇÕ°Ý»ý |
---|---|
Univ. in U.S.A | |
American | 2 |
Boston College | 2 |
Boston University | 5 |
Brandeis | 2 |
Bryant | 2 |
